Season Stats
Season 1
Scoring
| Player | Rds | Pts | Avg | Best | W | L | Eagles | Birdies | Pars | Bogeys | Dbl+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
Boots | 1 | 33 | 33.0 | 33 | 1 | 0 | 0 | 5 | 6 | 6 | 1 |
Jimmy | 1 | 27 | 27.0 | 27 | 1 | 0 | 0 | 0 | 11 | 5 | 2 |
JMo | 1 | 25 | 25.0 | 25 | 0 | 1 | 0 | 2 | 6 | 7 | 3 |
Nick | 1 | 25 | 25.0 | 25 | 0 | 1 | 0 | 1 | 8 | 6 | 3 |
Driving & Accuracy
| Player | Longest | Avg Drive | Top Speed | Avg Speed | FW % | GIR % |
|---|---|---|---|---|---|---|
Boots | 290.6 | 271.8 | 163.2 | 161.2 | 15% | 50% |
Jimmy | 250.3 | 225.9 | 141.3 | 133.2 | 54% | 28% |
JMo | 278.5 | 251.7 | 149.1 | 138.5 | 31% | 17% |
Nick | 325.6 | 282.1 | 154.2 | 149.8 | 23% | 17% |
Career Stats
All seasons
Scoring
| Player | Rds | Pts | Avg | Best | W | L | Eagles | Birdies | Pars | Bogeys | Dbl+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
Boots | 1 | 33 | 33.0 | 33 | 1 | 0 | 0 | 5 | 6 | 6 | 1 |
Jimmy | 1 | 27 | 27.0 | 27 | 1 | 0 | 0 | 0 | 11 | 5 | 2 |
JMo | 1 | 25 | 25.0 | 25 | 0 | 1 | 0 | 2 | 6 | 7 | 3 |
Nick | 1 | 25 | 25.0 | 25 | 0 | 1 | 0 | 1 | 8 | 6 | 3 |
Driving & Accuracy
| Player | Longest | Avg Drive | Top Speed | Avg Speed | FW % | GIR % |
|---|---|---|---|---|---|---|
Boots | 290.6 | 271.8 | 163.2 | 161.2 | 15% | 50% |
Jimmy | 250.3 | 225.9 | 141.3 | 133.2 | 54% | 28% |
JMo | 278.5 | 251.7 | 149.1 | 138.5 | 31% | 17% |
Nick | 325.6 | 282.1 | 154.2 | 149.8 | 23% | 17% |




